Map Usage Guide
This map is designed to be lightweight and mobile-friendly. We recommend using full-screen mode as your exploration companion.
- Bottom-Right Button: Filter by rarity (Greater / Standard / Lesser).
- Bottom-Left Button: Toggle full-screen mode.
LEM List
Combat LEM
| Combat | Effect | Lesser | Standard | Greater |
|---|---|---|---|---|
| Scalper | Increases item drop chance | 15% | 40% | |
| Immuner | Reduces infection build-up rate | 20% | 30% | 45% |
| Lifegiver | Increase Max Health | 12 | 20 | |
| Shieldgiver | Increase Max Shield | 20 | 30 | |
| Fixer | Reduces Tool cooldown | 12% | 25% | |
| Shieldfixer | Reduce Shield Recharge Delay | 25% | ||
| Aimer | Increases aim speed | 20% | 35% | |
| Reloader | Increases reload speed | 14% | ||
| Swapper | Increases Firearm swap speed | 12% | 20% | 35% |
| Companion | Reduce Damage Dealt and Recieved from Friendly Fire | 50% | ||
| Ressurecter | Reduces Revive time | 20% | 35% | 50% |
Movement LEM
| Movement | Effect | Lesser | Standard | Greater |
|---|---|---|---|---|
| Dodger | Reduces Dodge cost | 25% | 40% | |
| Airjumper | Reduces Double jump cost | 30% | 40% | |
| Infiltrator | Increases Fog of War area uncovered by the player | 15% | 25% | |
| Fallguy | Reduces Fall Damage | 20% | 30% | |
| Endurancegiver | Increases MAX Stamina | 30 | 50 | 80 |
| Slider | Increases Stamina Regen during Slide | 35% | 70% | |
| Runner | Increases Stamina Regen | 20% | 35% |
Survival LEM
| Survival | Effect | Lesser | Standard | Greater |
|---|---|---|---|---|
| Lifegiver | Increases MAX Health | 15 | 25 | |
| Dietician | Reduces natural Calorie loss | 10% | 18% | |
| Miner | Increases Harvester mining damage | 8% | 15% | 25% |
| Irrigator | Reduces natural Hydration loss | 12% | ||
| Resister | Reduces Heat, Corrosion, and Drain build-up rate | 20% | ||
| Deatheater | Reduces Resource-, conbat-, and Consumable-type item loss on death | 5% | 15% | |
| Glutton | Increases all consumable stats | 20% | ||
| Detoxifier | Reduce Toxicity intake | 20% | ||
| Reprinter | Increases Health, Hydration, and Calorie levels after respawn | 100% | 150% | 200% |


コメント